<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewmanPR &#187; New Media</title>
	<atom:link href="http://www.newmanpr.com/category/sections/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmanpr.com</link>
	<description>Newman Public Relations Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Google, Privacy and Bing</title>
		<link>http://www.newmanpr.com/2012/02/01/on-google-privacy-and-bing/</link>
		<comments>http://www.newmanpr.com/2012/02/01/on-google-privacy-and-bing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:10:38 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=3501</guid>
		<description><![CDATA[Google's new privacy policy doesn't bother me because I've found a way to have my Google and beat it, too.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2012%2F02%2F01%2Fon-google-privacy-and-bing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2012%2F02%2F01%2Fon-google-privacy-and-bing%2F" height="61" width="51" /></a></div><p>Today Google&#8217;s new privacy policy goes into effect, and some folks are looking askance at the company&#8217;s attempt to bundle all of its services together under one information-sharing policy. I love Google, and I love the fact that once you&#8217;ve signed in, you can effortlessly glide between google products. </p>
<p>What I don&#8217;t love about Google is its tendency to try to market to me based on my online behavior. That means if I use Google to perform a search, Google will tailor my search results based on previous searches and its advertising. In other words, it just shows me what it thinks I want to see (or what its advertisers want me to see), which limits my experience of the Web. </p>
<p>So, while I use Gmail, YouTube, Google Analytics and Google Documents, I don&#8217;t use Google for Web searches. I use Microsoft&#8217;s Bing instead as my default browser. </p>
<p>When Bing first came out, it was a joke, like most Microsoft products. But it has gotten much better and faster. Is it perfect? No. So I still use Zuula and Ixquick and other meta search engines in addition to Bing. These resources feature Google results, but there&#8217;s a layer of anonymity between me and Google when I use a meta search engine that gives me some cover from the Big G. </p>
<p>So I&#8217;m OK with Google&#8217;s new privacy policy, and I&#8217;m pretty sure I&#8217;m seeing more of the Web than Google wants me to when I search for stuff, and I&#8217;m OK with that, too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2012/02/01/on-google-privacy-and-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Outs With Klout</title>
		<link>http://www.newmanpr.com/2011/10/27/on-the-outs-with-klout/</link>
		<comments>http://www.newmanpr.com/2011/10/27/on-the-outs-with-klout/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:12:40 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=3295</guid>
		<description><![CDATA[Klout was in a situation — too many people's scores were getting too high too fast as they figured ways to game the system, as humans are wont to do. So Klout recalibrated everybody and those of us who came on later and rose rapidly were treated to a fall.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F10%2F27%2Fon-the-outs-with-klout%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F10%2F27%2Fon-the-outs-with-klout%2F" height="61" width="51" /></a></div><p>In my ongoing quest to penetrate the mysterious veil of social media measurement, I got interested in Klout a couple of weeks ago. Klout, for the uninitiated, is a score derived by a thorough analysis of all of one&#8217;s activities and behaviors in the social media environment as well as the connections one makes and the connections and activities of one&#8217;s connections. Following the thorough analysis, one is assigned a Klout Score between 1 and 100. </p>
<p>Once I grokked the basics of Klout, I was rolling along on behalf of the agency, watching as our Klout score inched up from 24 when I first discovered it to a high of 40 last week. Then, when I checked my email today, I had received an update from Klout. Suddenly, overnight our Klout score had dropped to 30 with no explanation other than Klout had just recalibrated everything. </p>
<p>Touting it as a new, more &#8220;transparent&#8221; and more &#8220;accurate&#8221; system, Klout explained the change this way:</p>
<blockquote><p>Today we’re releasing a new scoring model with insights to help you understand changes in your influence. This project represents the biggest step forward in accuracy, transparency and our technology in Klout’s history.</p></blockquote>
<p>Sounds good, doesn&#8217;t it? Klout further explained:</p>
<blockquote><p>We analyze 2.7 billion pieces of content and connections daily. Reaching this scale, we’ve introduced significant upgrades to our platform, allowing us to handle this explosive growth. Now, we can add more networks and other sources of your influence much, much faster.</p>
<p>Insights help you understand why your Score changed. Each day, you can see which subscore and people in your network caused that change. You can also view insights on your friends’ profiles.</p></blockquote>
<p>That makes sense, kind of. I mean, if you&#8217;re analyzing 2.7 billion piece of content a day, well, that&#8217;s a lot. But it still didn&#8217;t explain the precipitous drop in NewmanPR&#8217;s score. The worst part was this bit: </p>
<blockquote><p>A majority of users will see their Scores stay the same or go up but some users will see a drop. In fact, some of our Scores here at the Klout HQ will drop — our goal is accuracy above all else. We believe our users will be pleased with the improvements we’ve made. Below is a distribution of the Score changes. You’ll note large decreases in Score are rare.</p></blockquote>
<p>Apparently, a drop of 10 points, as in our case, is the second-rarest of the rare, the rarest being -15, according to an attractive but meaningless bar chart Klout provided. </p>
<p>I&#8217;m reminded of a well-known cruise guidebook writer who was notorious for changing his scoring system every few years, seemingly on a whim. He didn&#8217;t revisit the several hundred cruise ships included in his guidebook and assessed their merits all over again, he simply recalculated their scores based on his new system. Usually such a re-scoring was accompanied by press release screed about how the quality of cruising was declining, and now four-star service was being sold as five-star and he wasn&#8217;t going to stand by and watch the industry be cheapened, etc. </p>
<p>I think Klout was in a similar situation — too many people&#8217;s scores were getting too high too fast as they figured ways to game the system, as humans are wont to do. So Klout recalibrated everybody and those of us who came on later and rose rapidly were treated to a fall. </p>
<p>So, does a Klout score mean anything? Maybe. After all, a company that analyzes 2.7 billion pieces of content daily can&#8217;t be all wrong — can they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2011/10/27/on-the-outs-with-klout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Social with MarketMeSuite</title>
		<link>http://www.newmanpr.com/2011/09/27/getting-social-with-marketmesuite/</link>
		<comments>http://www.newmanpr.com/2011/09/27/getting-social-with-marketmesuite/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:31:10 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=3222</guid>
		<description><![CDATA[If you are looking for a full-featured, robust Twitter and Facebook dashboard, MarketMeSuit is certainly worth a look. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F09%2F27%2Fgetting-social-with-marketmesuite%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F09%2F27%2Fgetting-social-with-marketmesuite%2F" height="61" width="51" /></a></div><p>I have used several social media platforms to enable me to handle multiple accounts from a single dashboard without logging in and out of Twitter and Facebook repeatedly. I thought HootSuite was the be-all and end-all, but then they started charging for the service and limiting functionality. So I switched to TweetDeck, which I liked even better than HootSuite. But then Twitter bought TweetDeck, and I suspected there would be changes in the product as a result. </p>
<p>I came across an article by Tammy Kahn Fennel on Social Media Today about how Twitter had killed Deck.ly, the application that enabled long-form posts of more than 140 characters on Twitter. She mentioned another product (her own, as it turned out) called <a href="http://marketmesuite.com/">MarketMeSuite</a>. So I tried it.</p>
<p>Short story — it&#8217;s great. </p>
<p>With tons more bells, whistles and functions than Tweetdeck or HootSuite, MMS has several features that neither of those platforms have. It&#8217;s pane display is very similar to both products with the exception of being much more customizable. And it enables something neither of the others do — having an account&#8217;s tweets displayed in its own pane. Setup is easy and relatively intuitive.</p>
<p>Although MMS currently only services Twitter and Facebook (LinkedIn is in the works), it has some very nice touches like the auto-suggest when your writing in the tweet box. </p>
<p>One of the coolest things about MMS, though, is its marketing feature. This enables you to expand your Twitter following proactively by &#8220;pushing&#8221; content out and then responding to the responses selectively to start conversations with others based on keywords. I haven&#8217;t tried it yet, but when I do I&#8217;ll post about my experience. </p>
<p>If you are looking for a full-featured, robust Twitter and Facebook dashboard, MarketMeSuit (maybe they&#8217;ll change that name &#8230;) is certainly worth a look. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2011/09/27/getting-social-with-marketmesuite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Into the &#8216;Guts&#8217; of Social Media</title>
		<link>http://www.newmanpr.com/2011/09/13/getting-into-the-guts-of-social-media/</link>
		<comments>http://www.newmanpr.com/2011/09/13/getting-into-the-guts-of-social-media/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:43:40 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=3208</guid>
		<description><![CDATA[A group of scientists has started up a new social network called MyMicrobes, aimed at bringing together people who have similar intestinal flora makeups.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F09%2F13%2Fgetting-into-the-guts-of-social-media%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F09%2F13%2Fgetting-into-the-guts-of-social-media%2F" height="61" width="51" /></a></div><p>This is a surprising spin on social networking: A group of scientists has started up a new social network called <a href="http://news.cnet.com/8301-27083_3-20104897-247/new-social-network-connects-people-by-gut-flora/">MyMicrobes</a>, aimed at bringing together people who have similar intestinal flora makeups. Yep — they have gut bugs in common. </p>
<blockquote><p>The idea is to connect people with similar intestinal bacteria so that they can share their diets and personal anecdotes, helping both the participants and the researchers to better understand which types of gut flora react positively or negatively to which types of foods.</p></blockquote>
<p>The niche network is likely to remain very niche indeed, considering that it costs $2,100 to have one&#8217;s intestinal flora sequenced, which would be prohibitively high for many. </p>
<p>But the interesting thing about this is the use of the social media platform to provide a means of exchanging information on a person-to-person basis to help address health problems. It&#8217;s a heart-warming — if not gut-wrenching — development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2011/09/13/getting-into-the-guts-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Impressions Can Impress, But Actually Mean Little</title>
		<link>http://www.newmanpr.com/2011/08/24/twitter-impressions-can-impress-but-actually-mean-little/</link>
		<comments>http://www.newmanpr.com/2011/08/24/twitter-impressions-can-impress-but-actually-mean-little/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:04:51 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=3180</guid>
		<description><![CDATA[When it comes to assessing Twitter analytics, it's a good idea to be skeptical of first impressions. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F08%2F24%2Ftwitter-impressions-can-impress-but-actually-mean-little%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F08%2F24%2Ftwitter-impressions-can-impress-but-actually-mean-little%2F" height="61" width="51" /></a></div><p>The other day a colleague gave me a report to review on a recent Twitter chat she participated in on behalf of one of our clients. It was filled with some very impressive numbers — especially the number of impressions generated by an hourlong Twitter chat. That&#8217;s when the red flag appeared. </p>
<p>I asked where the numbers came from, and was told they were provided by the host of the chat. I asked for some background on how the numbers were generated before sending them to the client. The response was, let&#8217;s say, testy, but we learned the numbers came from a free online analytics site called <a href="http://www.hashtracking.com/">Hashtracking</a>. </p>
<p>Here&#8217;s how it works: you input a hashtag and the site determines the number of tweets and retweets associated with the tag. Then it calculates the number of impressions by multiplying the number of followers times the number of tweets for each Twitter address that used the tag to determine the number of impressions. </p>
<p>My experiment with a hashtag produced these results: 488 tweets generated 1,780,081 impressions, reaching an audience of 231,997 followers within the past 24 hours. Wow! Big numbers, right?</p>
<p>The logic behind the calculation is tantalizing: if a person tweets using a hashtag, then every one of the person&#8217;s followers potentially is exposed to it in their Twitter feed. Makes sense, but to assume that every person reads every tweet in her Twitter feed is just not realistic.</p>
<p>Those kinds of numbers will impress clients who are still susceptible to determining PR values by counting column inches, determining advertising equivalency and multiplying by three. But we assume our clients are more savvy than that and are unlikely to be so easily impressed by inflated impressions. So we removed the numbers from the report and concentrated instead on the quality of the conversation that revolved around the client. </p>
<p>We know, it&#8217;s not analytical, but at least it&#8217;s meaningful. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2011/08/24/twitter-impressions-can-impress-but-actually-mean-little/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Storify to Tell Stories with Social Media</title>
		<link>http://www.newmanpr.com/2011/04/29/using-storify-to-tell-stories-with-social-media/</link>
		<comments>http://www.newmanpr.com/2011/04/29/using-storify-to-tell-stories-with-social-media/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:05:32 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=2904</guid>
		<description><![CDATA[I had signed up for the beta version of Storify several months ago when I first read about it. But I never got around to doing anything with it until now, after it's been broadly released. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F04%2F29%2Fusing-storify-to-tell-stories-with-social-media%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F04%2F29%2Fusing-storify-to-tell-stories-with-social-media%2F" height="61" width="51" /></a></div><p>I had signed up for the beta version of Storify several months ago when I first read about it. But I never got around to doing anything with it until now, after it&#8217;s been broadly released. </p>
<p>I created this story in about 10 minutes:</p>
<p><script src="http://storify.com/newmanpr/the-storify-story-of-storify.js"></script><noscript>[<a href="http://storify.com/newmanpr/the-storify-story-of-storify" target="blank">View the story "The Storify Story of Storify" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2011/04/29/using-storify-to-tell-stories-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Approach to Making Facebook Friends</title>
		<link>http://www.newmanpr.com/2011/02/23/my-new-approach-to-making-facebook-friends/</link>
		<comments>http://www.newmanpr.com/2011/02/23/my-new-approach-to-making-facebook-friends/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:26:24 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=2770</guid>
		<description><![CDATA[I admit to being more than a little bored with the whole social media thing, especially Facebook. I've got a couple hundred friends, some of whom I actually know.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F02%2F23%2Fmy-new-approach-to-making-facebook-friends%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2011%2F02%2F23%2Fmy-new-approach-to-making-facebook-friends%2F" height="61" width="51" /></a></div><p>I admit to being more than a little bored with the whole social media thing, especially Facebook. I&#8217;ve got a couple hundred friends, some of whom I actually know. Friend friends are mixed in with work acquaintances and colleagues, journalists I&#8217;ve worked with, a couple of politicians, some high-school chums, a few college buddies, former girlfriends and a smattering of miscellaneous somebodies. </p>
<p>But it&#8217;s getting harder to make new friends. I get the occasional friend request from out of the blue, usually someone I don&#8217;t know but share several dozen friends with. I look through Facebook&#8217;s massive list of suggested friends, but find few people I know and ever fewer I&#8217;d want to friend in the seemingly endless parade of faces, half faces, avatars and offbeat poses, places or positions that folks like to use to express their innermost self on Facebook. </p>
<p>Which gave me an idea that might spice up my online life. I decided to start doing Facebook theme weeks to add new friends. Here are a few that came to mind:</p>
<li>Blondes</li>
<li>Guys with beards</li>
<li>People with funny names</li>
<li>People wearing funny hats</li>
<li>People who use animals as their avatars</li>
<li>People who use cartoons as their avatars</li>
<li>Chefs</li>
<li>Bald guys</li>
<li>Women who focus their photo on their breasts</li>
<li>People wearing winter clothes</li>
<li>People drinking</li>
<li>People of color</li>
<li>People who wear glasses</li>
<li>Redheads</li>
<li>People who use a photo with more than one person in it so you can&#8217;t tell which one they are</li>
<p>This, I believe, is a good start and will get me through the next couple of months, at least. For a change, I&#8217;m actually looking forward to making new friends on Facebook. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2011/02/23/my-new-approach-to-making-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demo: How to Monitor Social Media in a Few Minutes a Day — for Free</title>
		<link>http://www.newmanpr.com/2010/10/15/demo-how-to-monitor-social-media-in-a-few-minutes-a-day-%e2%80%94-for-free/</link>
		<comments>http://www.newmanpr.com/2010/10/15/demo-how-to-monitor-social-media-in-a-few-minutes-a-day-%e2%80%94-for-free/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:39:04 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=2461</guid>
		<description><![CDATA[Adam Vincenzini demonstrates how to set up a social media monitoring system on your computer that you can monitor in just a few minutes a day. Oh, and the screenr tool he used to create the demo is way cool, too. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2010%2F10%2F15%2Fdemo-how-to-monitor-social-media-in-a-few-minutes-a-day-%25e2%2580%2594-for-free%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2010%2F10%2F15%2Fdemo-how-to-monitor-social-media-in-a-few-minutes-a-day-%25e2%2580%2594-for-free%2F" height="61" width="51" /></a></div><p>Adam Vincenzini demonstrates how to set up a social media monitoring system on your computer that you can monitor in just a few minutes a day. Oh, and the screenr tool he used to create the demo is way cool, too. </p>
<p><object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0' width='550' height='345'><param name='movie' value='http://screenr.com/Content/assets/screenr_1116090935.swf' ></param><param name='flashvars' value='i=118456' ></param><param name='allowFullScreen' value='true' ></param><embed src='http://screenr.com/Content/assets/screenr_1116090935.swf' flashvars='i=118456' allowFullScreen='true' width='550' height='345' pluginspage='http://www.macromedia.com/go/getflashplayer' ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2010/10/15/demo-how-to-monitor-social-media-in-a-few-minutes-a-day-%e2%80%94-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs Expected to Remain Relevant</title>
		<link>http://www.newmanpr.com/2010/09/27/blogs-expected-to-remain-relevant/</link>
		<comments>http://www.newmanpr.com/2010/09/27/blogs-expected-to-remain-relevant/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:30:44 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=2416</guid>
		<description><![CDATA[With the rise of Twitter, Facebook and other social media sites, it might be tempting to rethink the time, energy and resources you devote to your corporate blog.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2010%2F09%2F27%2Fblogs-expected-to-remain-relevant%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2010%2F09%2F27%2Fblogs-expected-to-remain-relevant%2F" height="61" width="51" /></a></div><p>With the rise of Twitter, Facebook and other social media sites, it might be tempting to rethink the time, energy and resources you devote to your corporate blog. But according to a new <a href="http://www.emarketer.com/Article.aspx?R=1007941">study by eMarketer</a>, you would be making a mistake to do so:</p>
<blockquote><p>eMarketer estimates that this year more than half of internet users will read blogs at least monthly. By 2014, readership will rise to more than 150 million Americans, or 60% of the internet population in the US. One reason for the rise in readership is that blogs have become an accepted part of the online media landscape.</p></blockquote>
<p>Since when did blogs enter the mainstream? Since it became clear that alternate forms of communication simply don&#8217;t provide the potential depth or breadth available in the blog form. But while more than half of people who are online read blogs, less than 12 percent actually write them, according to eMarketer. </p>
<p>Despite the fact that personal blogging platforms have gotten insanely simple to use, eMarketer says that blog writing will remain a niche activity and is only expected to grow 1.3 percent in the next three years. That said, however, the blog form will continue to be an important online communications platform, as media continue to evolve and printed media recedes. </p>
<p>The interesting point made by eMarketer, however, is that as it becomes more widely used and more familiar, the blog will lose some of its luster as the primary way people express themselves online. Facebook and Twitter already are providing an easier, quicker, though shallower, way to express oneself online. </p>
<p>But remember, 38 percent of blog readers are not blog writers, so the form doesn&#8217;t appear to be disappearing any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2010/09/27/blogs-expected-to-remain-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Bans &#8216;Tweet&#8217; Except in Stories About Birds</title>
		<link>http://www.newmanpr.com/2010/06/11/nyt-bans-tweet-except-in-stories-about-birds/</link>
		<comments>http://www.newmanpr.com/2010/06/11/nyt-bans-tweet-except-in-stories-about-birds/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:19:55 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.newmanpr.com/?p=2001</guid>
		<description><![CDATA[To tweet or not to tweet? That is no longer the question at the New York Times.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newmanpr.com%2F2010%2F06%2F11%2Fnyt-bans-tweet-except-in-stories-about-birds%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newmanpr.com%2F2010%2F06%2F11%2Fnyt-bans-tweet-except-in-stories-about-birds%2F" height="61" width="51" /></a></div><p>To tweet or not to tweet? That is no longer the question at the New York Times. Standards Editor Phil Corbett has issued a fatwa against the colloquialism that has become both noun and verb as a referent to an entry on the micro-blogging site Twitter. </p>
<p>He does have a point about the inherent silliness of the word which could make the Twitter message of even the most august U.S. senator seem trivial. </p>
<p>Here is Corbett&#8217;s memo to the paper&#8217;s staff:</p>
<blockquote><p>Some social-media fans may disagree, but outside of ornithological contexts, “tweet” has not yet achieved the status of standard English. And standard English is what we should use in news articles.</p>
<p>Except for special effect, we try to avoid colloquialisms, neologisms and jargon. And “tweet” — as a noun or a verb, referring to messages on Twitter — is all three. Yet it has appeared 18 times in articles in the past month, in a range of sections.</p>
<p>Of course, new technology terms sprout and spread faster than ever. And we don’t want to seem paleolithic. But we favor established usage and ordinary words over the latest jargon or buzzwords.</p>
<p>One test is to ask yourself whether people outside of a target group regularly employ the terms in question. Many people use Twitter, but many don’t; my guess is that few in the latter group routinely refer to “tweets” or “tweeting.” Someday, “tweet” may be as common as “e-mail.” Or another service may elbow Twitter aside next year, and “tweet” may fade into oblivion. (Of course, it doesn’t help that the word itself seems so inherently silly.)</p>
<p>“Tweet” may be acceptable occasionally for special effect. But let’s look for deft, English alternatives: use Twitter, post to or on Twitter, write on Twitter, a Twitter message, a Twitter update. Or, once you’ve established that Twitter is the medium, simply use “say” or “write.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newmanpr.com/2010/06/11/nyt-bans-tweet-except-in-stories-about-birds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

